PVC automotive and electric cable with concentric conductor and thin wall insulation.
1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or tinned. Conductor construction according to ISO 6722 (concentric construction).
2. Insulation Plasticized PVC with properties according to ISO 6722, Class B.
| Nominal cross-section | No. of strands | Dia. Single Wire Max. | Dia. Conductor Max. | Elec. Resistance at 20 °C | Elec. Resistance at 20 °C | Wall Thickness | O.D. | O.D. |
|---|---|---|---|---|---|---|---|---|
| mm2 | mm | Mm | mΩ/m | mΩ/m | mm | m | mm | |
| 0.22 | 7 | 0.21 | 0.7 | 77.9 | 84.8/86.5 | 0.20 | 1.2 | -0.1 |
| 0.35 | 7 | 0.26 | 0.8 | 47.8 | 52.0/54.5 | 0.20 | 1.3 | -0.1 |
| 0.5 | 19 | 0.19 | 1.0 | 34.1 | 37.1/38.2 | 0.22 | 1.6 | -0.2 |
| 0.75 | 19 | 0.23 | 1.2 | 22.7 | 24.7/25.4 | 0.24 | 1.9 | -0.2 |
| 1 | 19 | 0.26 | 1.35 | 17.0 | 18.5/19.1 | 0.24 | 2.1 | -0.2 |
| 1.5 | 19 | 0.32 | 1.7 | 11.7 | 12.7/13.0 | 0.24 | 2.4 | -0.2 |
| 2 | 19 | 0.37 | 2.0 | 8.66 | 9.42/9.69 | 0.28 | 2.8 | -0.3 |
| 2.5 | 19 | 0.41 | 2.2 | 7.0 | 7.6/7.8 | 0.28 | 3.0 | -0.3 |
PVC automotive and electric cable with concentric conductor and thin wall insulation.
1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or tinned. Conductor construction according to ISO 6722 (concentric construction).
2. Insulation Plasticized PVC with properties according to ISO 6722, Class B.
| Nominal cross-section | No. of strands | Dia. Single Wire Max. | Dia. Conductor Max. | Elec. Resistance at 20 °C | Elec. Resistance at 20 °C | Wall Thickness | O.D. | O.D. |
|---|---|---|---|---|---|---|---|---|
| mm2 | mm | Mm | mΩ/m | mΩ/m | mm | m | mm | |
| 0.35 | 12 | 0.21 | 0.9 | 47.8 | 52.0/54.5 | 0.20 | 1.4 | -0.2 |
| 0.5 | 16 | 0.21 | 1.0 | 34.1 | 37.1/38.2 | 0.22 | 1.6 | -0.2 |
| 0.75 | 24 | 0.21 | 1.2 | 22.7 | 24.7/25.4 | 0.24 | 1.9 | -0.2 |
| 1 | 32 | 0.21 | 1.35 | 17.0 | 18.5/19.1 | 0.24 | 2.1 | -0.2 |
| 1.5 | 30 | 0.26 | 1.7 | 11.7 | 12.7/13.0 | 0.24 | 2.4 | -0.2 |
| 2 | 30 | 0.31 | 2.0 | 8.66 | 9.42/9.69 | 0.28 | 2.8 | -0.3 |
| 2.5 | 50 | 0.26 | 2.2 | 7.0 | 7.6/7.8 | 0.28 | 3.0 | -0.3 |
| 3 | 45 | 0.31 | 2.4 | 5.8 | 6.15/6.36 | 0.28 | 3.2 | -0.3 |
| 4 | 56 | 0.31 | 2.75 | 4.32 | 4.7/4.8 | 0.32 | 3.7 | -0.3 |
| 6 | 84 | 0.31 | 3.3 | 2.85 | 3.1/3.2 | 0.32 | 4.3 | -0.3 |
| 10 | 80 | 0.41 | 4.5 | -/- | 1.82/1.85 | 0.48 | 6.0 | -0.6 |
| 16 | 126 | 0.41 | 6.3 | -/- | 1.16/1.18 | 0.52 | 7.9 | -0.6 |
| 25 | 196 | 0.41 | 7.8 | -/- | 0.743/0.757 | 0.52 | 9.4 | -0.8 |
PVC automotive cable hot pressure resistant with thin wall insulation. Hot-pressure resistant test at 120 °C. Suitable for applications inside the engine compartment.
1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare or tinned. Conductor construction according to ISO 6722 (concentric construction).
2. Insulation Plasticized PVC with properties according to ISO 6722, Class C.
| Nominal cross-section | No. of strands | Dia. Single Wire Max. | Dia. Conductor Max. | Elec. Resistance at 20 °C | Elec. Resistance at 20 °C | Wall Thickness | O.D. | O.D. |
|---|---|---|---|---|---|---|---|---|
| mm2 | mm | Mm | mΩ/m | mΩ/m | mm | m | mm | |
| 0.35 | 7 | 0.26 | 0.8 | 47.8 | 52.0/54.5 | 0.20 | 1.4 | -0.1 |
| 0.35 | 12 | 0.21 | 0.9 | 47.8 | 52.0/54.5 | 0.20 | 1.4 | -0.2 |
| 0.5 | 16 | 0.21 | 1.0 | 34.1 | 37.1/38.2 | 0.22 | 1.6 | -0.2 |
| 0.75 | 24 | 0.21 | 1.2 | 22.7 | 24.7/25.4 | 0.24 | 1.9 | -0.2 |
| 1 | 32 | 0.21 | 1.35 | 17.0 | 18.5/19.1 | 0.24 | 2.1 | -0.2 |
| 1.5 | 30 | 0.26 | 1.7 | 11.7 | 12.7/13.0 | 0.24 | 2.4 | -0.2 |
| 2 | 30 | 0.31 | 2.0 | 8.66 | 9.42/9.69 | 0.28 | 2.8 | -0.3 |
| 2.5 | 50 | 0.26 | 2.2 | 7.0 | 7.6/7.8 | 0.28 | 3.0 | -0.3 |
| 3 | 45 | 0.31 | 2.4 | 5.8 | 6.15/6.36 | 0.28 | 3.2 | -0.3 |
| 4 | 56 | 0.31 | 2.75 | 4.32 | 4.7/4.8 | 0.32 | 3.7 | -0.3 |
| 6 | 84 | 0.31 | 3.3 | 2.85 | 3.1/3.2 | 0.32 | 4.3 | -0.3 |
| 10 | 80 | 0.41 | 4.5 | -/- | 1.82/1.85 | 0.48 | 6.0 | -0.6 |
| 16 | 126 | 0.41 | 6.3 | -/- | 1.16/1.18 | 0.52 | 7.9 | -0.6 |
| 25 | 196 | 0.41 | 7.8 | -/- | 0.743/0.757 | 0.52 | 9.4 | -0.8 |
WE AT KOHLI CABLES PVT. LTD. ARE COMMITTED TO PROVIDE AUTO ELECTRIC WIRES AND CABLES. AS PER CUSTOMER’S AND REGULATORY REQUIREMENT IN TIME THROUGH CONTINUAL IMPROVEMENT IN QUALITY MANAGEMENT SYSTEMS.
DIRECTOR KOHLI CABLES