AV/AVF

PVC automotive cable

Temperature Rating:

–40 °C to +85 °C(3000 hours)

Construction / Materials

1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to D 609-90, bare. Conductor construction according to JIS C 3102/JIS C3406.

2. Insulation PVC (Polyvinyl chloride), lead free.Insulation material according to JIS C3406.

Nominal cross-section No. of strands Dia. Single Wire Max. Dia. Conductor Max. Elec. Resistance at 20 °C Wall Thickness O.D. Min O.D. Max
mm2 mm Mm mΩ/m mm mm mm
0.5 7 0.32 1.0 32.7 0.6 2.2 2.4
0.85 11 0.32 1.2 20.8 0.6 2.4 2.6
1.25 16 0.32 1.5 14.3 0.6 2.7 2.9
2 26 0.32 1.9 8.81 0.6 3.1 3.4
3 41 0.32 2.4 5.59 0.7 3.8 4.1
5 65 0.32 3.0 3.52 0.8 4.6 4.9
8 50 0.45 3.7 2.32 0.9 5.5 5.8
10 63 0.45 4.5 1.84 1.0 6.5 6.9
15 84 0.45 4.8 1.38 1.1 7.0 7.4
0.5f 20 0.18 1.0 36.7 0.6 2.2 2.4
0.75f 30 0.18 1.2 24.4 0.6 2.4 2.6
1.25f 50 0.18 1.5 14.7 0.6 2.7 2.9
2f 37 0.26 1.8 9.5 0.6 3.0 3.4
3f 61 0.26 2.4 5.76 0.7 3.8 4.1

AVS / AVSF

PVC automotive cable

Temperature Rating:

–40 °C to +85 °C(3000 hours)

Construction / Materials

1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to D 609-90, bare. Conductor construction according to JASO D 611-94.

2. Insulation PVC (Polyvinyl chloride), lead free.Insulation material according to JASO D 611-94.

Nominal cross-section No. of strands Dia. Single Wire Max. Dia. Conductor Max. Elec. Resistance at 20 °C Wall Thickness O.D. Min O.D. Max
mm2 mm Mm mΩ/m mm mm mm
0.3 7 0.26 0.8 50.2 0.6 1.8 1.9
0.5 7 0.32 1.0 32.7 0.5 2.0 2.1
0.85 11 0.32 1.2 20.8 0.5 2.2 2.3
1.25 16 0.32 1.5 14.3 0.5 2.5 2.6
2 26 0.32 1.9 8.81 0.5 2.9 3.1
3 41 0.32 2.4 5.59 0.6 3.6 308
5 65 0.32 3.0 3.52 0.7 4.4 4.6
0.3f 15 0.18 0.8 48.9 0.5 1.8 1.9
0.5f 20 0.18 1.0 36.7 0.5 2.0 2.1
0.75f 30 0.18 1.2 24.4 0.5 2.2 2.3
1.25f 50 0.18 1.5 14.7 0.5 2.5 2.6
2f 37 0.26 1.8 9.5 0.5 2.9 3.1

AVSS / AVSSF

PVC automotive cable with thin wall insulation

Temperature Rating:

–40 °C to +85 °C(3000 hours)

Construction / Materials

1. Conductor Soft-annealed electrolytic copper Cu-ETP1 according to JIS C 3102, bare. Conductor construction according to JASO D 611-94.

2. Insulation PVC (Polyvinyl chloride), lead free.Insulation material according to JASO D 611-94.

Nominal cross-section No. of strands Dia. Single Wire Max. Dia. Conductor Max. Elec. Resistance at 20 °C Wall Thickness O.D. Min O.D. Max
mm2 mm Mm mΩ/m mm mm mm
0.3 7 0.26 0.8 50.2 0.3 1.4 1.5
0.5 7 0.32 1.0 32.7 0.3 1.6 1.7
0.85 19 0.24 1.2 21.7 0.3 1.8 1.9
1.25 19 0.29 1.5 14.9 0.3 2.1 2.2
2 37 0.26 1.8 9.5 0.4 2.6 2.7
0.3f 19 0.16 0.8 48.9 0.3 1.4 1.5
0.5f 19 0.19 1.0 34.6 0.3 1.6 1.7
0.75f 19 0.23 1.2 23.6 0.3 1.8 1.9
1.25f 37 0.21 1.5 14.6 0.3 2.1 2.2

WE AT KOHLI CABLES PVT. LTD. ARE COMMITTED TO PROVIDE AUTO ELECTRIC WIRES AND CABLES. AS PER CUSTOMER’S AND REGULATORY REQUIREMENT IN TIME THROUGH CONTINUAL IMPROVEMENT IN QUALITY MANAGEMENT SYSTEMS.

DIRECTOR KOHLI CABLES

End Users